


Varian Warna



Eksterior & Fitur

Spesifikasi Motor
Mesin
Rangka & Kaki-kaki
Dimensi & Berat
Kelistrikan
Mesin
KLX 150
| Power Maksimum | 8.6 kW {12 PS} / 8,000 rpm |
| Torsi Maksimum | 11.3 Nm {1.2 kgfm} / 6,500 rpm |
| Jenis Mesin | Air-cooled, 4-stroke Single |
| Volume Silinder | 144 cc |
| Diameter x Langkah | 58.0 x 54.4 mm |
| Perbandingan Kompresi | 9.5:1 |
| Sistem Katup | SOHC, 2 valves |
| Sistem Suplai Bahan Bakar | Carburettor: NCV24 |
| Sistem Pengapian | DC-CDI |
| Transmission | 5-speed, return |
| Primary Reduction Ratio | 2.880 (72/25) |
| Final Reduction Ratio | 3.286 (46/14) |
| Kopling | Wet multi-disc, manual |
| System Final Drive Type | Chain |
KLX 150L
| Power Maksimum | 8.6 kW {12 PS} / 8,000 rpm |
| Torsi Maksimum | 11.3 N.m {1.2 kgf.m} / 6,500 rpm |
| Jenis Mesin | 4st, 1-cyl, SOHC, A/C |
| Volume Silinder | 144 cc |
| Diameter x Langkah | 58.0 x 54.4 mm |
| Perbandingan Kompresi | 9.5:1 |
| Sistem Katup | Carburetor KEIHIN NCV24 |
| Sistem Pengapian | DC-CDI |
| Transmission | 5-speed, return |
| Primary Reduction Ratio | 2.880 (72/25) |
| Final Reduction Ratio | 3.714 (52/14) |
KLX 150BF
| Power Maksimum | 8.6 kW {12 PS} / 8,000 rpm |
| Torsi Maksimum | 11.3 Nm {1.2 kgfm} / 6,500 rpm |
| Jenis Mesin | Air-cooled, 4-stroke Single |
| Volume Silinder | 144 cc |
| Diameter x Langkah | 58.0 x 54.4 mm |
| Perbandingan Kompresi | 9.5:1 |
| Sistem Katup | SOHC, 2 valves |
| Sistem Suplai Bahan Bakar | Carburettor: NCV24 |
| Sistem Pengapian | DC-CDI |
| Transmission | 5-speed, return |
| Primary Reduction Ratio | 2.880 (72/25) |
| Final Reduction Ratio | 3.714 (52/14) |
| Kopling | Wet multi-disc, manual |
| System Final Drive Type | Chain |
Rangka & Kaki-kaki
KLX 150
| Suspensi Depan | ø33 mm telescopic fork |
| Suspensi Belakang | Uni Trak, single shock with adjustable spring preload |
| Wheel Travel Depan | 175 mm |
| Wheel Travel Belakang | 192 mm |
| Sudut Putar / Trail | 27.0° / 92 mm |
| Roda Depan | 70/100-19M/C 42P |
| Roda Belakang | 90/100-16M/C 51P |
| Rem Depan | Single ø240 mm petal disc |
| Rem Belakang | ø190 mm petal disc |
KLX 150L
| Suspensi Depan | Telescopic fork |
| Suspensi Belakang | Uni-TrakSwing Arm |
| Wheel Travel Depan | 175 mm |
| Wheel Travel Belakang | 192 mm |
| Sudut Putar / Trail | 109 mm |
| Roda Depan | 2.75-21 45P |
| Roda Belakang | 4.10-18 59P |
| Rem Depan | Single disc 213 mm |
| Rem Belakang | Single disc 160 mm |
| Panjang x Lebar x Tinggi | 2.080 x 830 x 1,115 mm |
KLX 150BF
| Suspensi Depan | 35 mm inverted fork |
| Suspensi Belakang | Uni Trak, single shock with adjustable spring preload |
| Wheel Travel Depan | 175 mm |
| Wheel Travel Belakang | 192 mm |
| Sudut Putar / Trail | 109 mm |
| Roda Depan | 2.75-21 45P |
| Roda Belakang | 4.10-18 59P |
| Rem Belakang | ø190 mm petal disc |
Dimensi & Berat
KLX 150
| Panjang x Lebar x Tinggi | 2,050 x 830 x 1,115 mm |
| Jarak poros roda | 1,355 mm |
| Jarak ke Tanah | 255 mm |
| Tinggi Tempat Duduk | 870 mm |
| Berat** | 116 kg |
| Kapasitas Bensin | 6.9 litres |
KLX 150L
| Jarak poros roda | 1,340 mm |
| Jarak ke Tanah | 295 mm |
| Tinggi Tempat Duduk | 870 mm |
| Berat** | 118 kg |
| Kapasitas Bensin | 6.9 litres |
KLX 150BF
| Panjang x Lebar x Tinggi | 2,070 x 825 x 1,155 mm |
| Jarak poros roda | 1,340 mm |
| Jarak ke Tanah | 295 mm |
| Tinggi Tempat Duduk | 870 mm |
| Berat** | 118 kg |
| Kapasitas Bensin | 6.9 litres |
Kelistrikan